Births Reported in the Early Pendleton County Newspapers 1877-1912
Use Ctrl+F to search for information on this page
| Parent Name | Child Name | Birth Date | Paper Date | Page/Column | Paper | Transcriber Notes |
|---|---|---|---|---|---|---|
| Adams, James M | Son | 9 May 1878 | 3/3 | Falmouth Independent | ||
| Ammerman, Leman | Daughter | 29-Apr-1902 | 1-May-1902 | 5/6 | The Pendeltonian | |
| Anderson, T.C. | Daughter | 18-Oct-1877 | 3/2 | Falmouth Independent | ||
| Armstrong, George | Son | 12-Jul-1877 | 3/3 | Falmouth Independent | ||
| Aulick, A.F. | John Bunyon | 3-Aug-1877 | 9-Aug-1877 | 3/1 | Falmouth Independent | |
| Aulick, C.L. | Twin Daughters | 3-Aug-1877 | 9-Aug-1877 | 3/1 | Falmouth Independent | |
| B.D. Fossett | Barton Grover | 6-Feb-1885 | 2/1 | Falmouth Democrat | Twin | |
| B.D. Fossett | Daniel Thomas | 6-Feb-1885 | 2/1 | Falmouth Democrat | Twin | |
| Ball, Robert M. | Robert Barton | 17-Apr-1902 | 1-May-1902 | 5/6 | The Pendeltonian | |
| Barker, J. H. | Daughter | 4-Aug-1881 | 3/4 | The Pendeltonian | ||
| Barnes, John | Daughter | 21-Jul-1881 | 3/4 | The Pendeltonian | ||
| Beckett, Silas N. | Daughter | 14-Sep-1877 | 20-Sep-1877 | 3/3 | Falmouth Independent | |
| Bell, H. | Son | 5-Apr-1877 | 2/2 | Falmouth Independent | ||
| Bell, H. | Son | 25-Aug-1881 | 312 | The Pendeltonian | ||
| Bell, Harry | Daughter | 17-May-1879 | 29-May-1879 | 2/2 | Falmouth Independent | |
| Berger, C. | Daughter | 9-May-1878 | 3/1 | Falmouth Independent | ||
| Best, John | Daughter | 21-Feb-1878 | 7-Mar-1878 | 3/2 | Falmouth Independent | |
| Bishop, G.W. | Daughter | 12-Apr-1877 | 3/3 | Falmouth Independent | ||
| Blair, J.J. | Isaac Newton | 18-Oct-1877 | 3/5 | Falmouth Independent | ||
| Blasingame, James | Daughter | 15-Nov-1877 | 3/1 | Falmouth Independent | ||
| Bonar, Dr. J.C. | Son | 26-Feb-1879 | 6-Mar-1879 | 3/3 | Falmouth Independent | |
| Bonar, P.F. Esq. | Son | 13-Apr-1877 | 19-Apr-1877 | 3/1 | Falmouth Independent | |
| Botts, J.M. | Son | 22-Feb-1877 | 3/2 | Falmouth Independent | ||
| Bowling, David | Daughter | 13-Jun-1878 | 3/4 | Falmouth Independent | ||
| Bradford, J.M. | Son | 2-Aug-1877 | 3/1 | Falmouth Independent | ||
| Bradford, John | Daughter | 22-Nov-1877 | 3/1 | Falmouth Independent | ||
| Bray, Edwin | Son | 28-Mar-1878 | 3/3 | Falmouth Independent | ||
| Browning, Thornton | Son | 6-Sep-1877 | 3/1 | Falmouth Independent | ||
| Buoy, J.S. | Daughter | 13-Dec-1877 | 3/2 | Falmouth Independent | ||
| Burlingame, S.E. | Mary Florence | 18-Jan-1877 | 3/2 | Falmouth Independent | ||
| Burr, Rev. T.E. | Son | 20-May-1878 | 23-May-1878 | 2/4 | Falmouth Independent | |
| Buskirk, James | Daughter | 8-Feb-1878 | 14-Feb-1878 | 3/3 | Falmouth Independent | |
| C.C. Hagemeyer | Son | 27-Jan-1885 | 6-Feb-1885 | 2/2 | Falmouth Democrat | |
| Callahan, Cornelius | Son | 11-Jan-1877 | 3/2 | Falmouth Independent | ||
| Carey, Mr. | Son | 17-Jan-1878 | 2/3 | Falmouth Independent | ||
| Carnes, Edward | Daughter | 12-Jul-1877 | 3/1 | Falmouth Independent | ||
| Chaney, Frank | Son | 20-Jun-1878 | 3/1 | Falmouth Independent | ||
| Clark, Col. A.R. | Son | 18-Apr-1878 | 3/1 | Falmouth Independent | ||
| Clark, James C. | James William | 3-Jul-1879 | 3/1 | Falmouth Independent | ||
| Clay, Millard | Son | 7-Apr-1881 | 2/3 | The Pendeltonian | ||
| Coleman, Mike | Son | 14-Apr-1881 | 21-Apr-1881 | 3/4 | The Pendeltonian | |
| Collopy, Thomas | Son | 28-Mar-1878 | 3/1 | Falmouth Independent | ||
| Connelly, Logan | Son | 3-Apr-1879 | 3/4 | Falmouth Independent | ||
| Conners, Patrick | Child | 13-Feb-1879 | 3/4 | Falmouth Independent | ||
| Connet, W.H. | Son | 29-Sep-1877 | 11-Oct-1877 | 3/1 | Falmouth Independent | |
| Coppage, George | Daughter | 7-Mar-1877 | 15-Mar-1877 | 3/3 | Falmouth Independent | |
| Covalt, F.H. | Daughter | 1-Nov-1877 | 3/2 | Falmouth Independent | ||
| Cropper, John | Daughter | 3-Jan-1878 | 3/2 | Falmouth Independent | ||
| Cummins, Dora | Son | 15-Nov-1877 | 3/1 | Falmouth Independent | ||
| Current, Jesse | George Howard | 12-Jul-1879 | 24-Jul-1879 | 2/2 | Falmouth Independent | |
| Dance, John Esq. | Daughter | 18-Oct-1877 | 3/4 | Falmouth Independent | ||
| Dethrage, James | Daughter | 11-Apr-1878 | 3/1 | Falmouth Independent | ||
| Dickerman, Mr. | Daughter | 11-Jan-1877 | 3/2 | Falmouth Independent | ||
| Doel, G.A. | Daughter | Saturday Last | 11-Feb-1886 | 3/2 | The Guide | |
| Donahoe, John | Daughter | 11-April-1878 | 3/1 | Falmouth Independent | ||
| Dougherty, John | Son | 4-Aug-1881 | 3/4 | The Pendeltonian | ||
| Douglas, Mrs. Anna | Daughter | 12-April-1877 | 3/3 | Falmouth Independent | ||
| Douglass, John | Daughter | 7-May-1879 | 15-May-1879 | 2/3 | Falmouth Independent | |
| Drake, Lambert | Son | 9-Aug-1877 | 2/2 | Falmouth Independent | ||
| Ducker, Charles | Son | 14-Feb-1878 | 3/3 | Falmouth Independent | ||
| Ducker, William | Son | 9-Aug-1877 | 3/1 | Falmouth Independent | ||
| Ducker, William | Son | 25 Sept 1877 | 4-Oct-1877 | 3/4 | Falmouth Independent | |
| Dunaway, Jackson | Daughter | 1-Apr-1881 | 7-Apr-1881 | 3/3 | The Pendeltonian | |
| Dunaway, James | Daughter | 2-Apr-1881 | 7-Apr-1881 | 3/3 | The Pendeltonian | |
| Dunaway, William | Daughter | 20-June-1878 | 3/4 | Falmouth Independent | ||
| Dunaway, William | Son | 24 Aug 1899 | 31-Aug-1899 | Pendleton Reformer | The clipping for this announcement is in the Addendum to the Index of Deaths, Marriages, Births found in the early papers and compiled by Mr. Jerry Pape | |
| Ellis, Dr. (nee Mary B. Rich) | Daughter | 4-Sep-1912 | 12-Sep-1912 | 5/5 | The Pendeltonian | |
| Ellis, G. N. | Son | 17-Jan-1878 | 3/3 | Falmouth Independent | ||
| Ellis, George | Son | 7-Mar-1877 | 15-Mar-1877 | 3/3 | Falmouth Independent | |
| Ellis, Henry | Janie | 14-Feb-1878 | 3/3 | Falmouth Independent | ||
| Fiscus, Tom | Son | 10-May-1877 | 3/1 | Falmouth Independent | ||
| Fishback, Elliott | Son | 20-Mar-1879 | 3/2 | Falmouth Independent | ||
| Fisher, Frank | Son | 21-Apr-1881 | 3/4 | The Pendeltonian | ||
| Forward, Chauney | Son | 16-Jul-1881 | 21-Jul-1881 | 3/3 | The Pendeltonian | |
| Frazier, Shelton | Son | 17-May-1877 | 3/2 | Falmouth Independent | ||
| Fryer, Charles | Daughter | 21-Apr-1902 | 1-May-1902 | 4/4 | The Pendeltonian | |
| Galloway, John R. | Clarence Albert | 7-Feb-1878 | 3/2 | Falmouth Independent | ||
| Garrard, Joseph | Son | 22-Oct-1877 | 1-Nov-1877 | 3/3 | Falmouth Independent | |
| Gedge, Mart | Daughter | 26-July-1877 | 3/4 | Falmouth Independent | ||
| Gifford, James E. | Son | 11-April-1878 | 3/1 | Falmouth Independent | ||
| Gilbert, John | Son | 10-May-1877 | 3/2 | Falmouth Independent | ||
| Gosney, Homer | Daughter | 17-Apr-1881 | 28-Apr-1881 | 2/2 | The Pendeltonian | |
| Gosney, M. S. | Daughter | 10-Jan-1878 | 2/2 | Falmouth Independent | ||
| Grogan, George | Son | 28-Aug-1899 | 31-Aug-1899 | Pendleton Reformer | The clipping for this announcement is in the Addendum to the Index of Deaths, Marriages, Births found in the early papers and compiled by Mr. Jerry Pape | |
| H. K. Bascom | Daughter | 28-Jan-1885 | 6-Feb-1885 | 2/2 | Falmouth Democrat | |
| Hagely, George | Son | 7-Nov-1877 | 8-Nov-1877 | 3/1 | Falmouth Independent | |
| Hagemeyer, C. C. | Son | 10-Feb-1881 | 17-Feb-1881 | 3/1-3 | The Pendeltonian | |
| Hall, Henry H. | Daughter | 17-Aug-1881 | 25-Aug-1881 | 3/2 | The Pendeltonian | |
| Haney, Samuel | Son | 4-Aug-1881 | 11-Aug-1881 | 3/3 | The Pendeltonian | |
| Hannah, Alfonzo | Son | 4-Oct-1898 | 13-Oct-1898 | 4/3 | The Pendeltonian | |
| Harden, T. S. | Virginia Lee | 12-Sep-1912 | 5/5 | The Pendeltonian | ||
| Harris, T. L. | Son | 6-Apr-1878 | 11-April-1878 | 3/1 | Falmouth Independent | |
| Hart, W. J. | Daughter | 12-July-1877 | 3/1 | Falmouth Independent | ||
| Hendricks, A. | 15-Mar-1877 | 2/4 | Falmouth Independent | |||
| Henry, William | Daughter | 5-Feb-1878 | 14-Feb-1878 | 3/3 | Falmouth Independent | |
| Hightower, R. M. | Son | Wednesday | 5-May-1904 | 8/1 | The Pendeltonian | |
| Hill, Walter | Sons | 25-Aug-1899 | 31-Aug-1899 | Pendleton Reformer | The clipping for this announcement is in the Addendum to the Index of Deaths, Marriages, Births found in the early papers and compiled by Mr. Jerry Pape; also notes that sons were twins and the family was identified as "colored". | |
| Hitch, T. P. | Daughter | 10-Jan-1878 | 2/2 | Falmouth Independent | ||
| Hizle, John | Daughter | 12-Mar-1879 | 20-Mar-1879 | 3/2 | Falmouth Independent | |
| Horace Lancaster | Son | 20-Nov-1884 | 5-Dec-1884 | 3/4 | Falmouth Democrat | |
| Howard, Samuel | Son | 1-Jul-1881 | 7-Jul-1881 | 3/3 | The Pendeltonian | |
| Huddleston, Ed | Daughter | 29-Nov-1877 | 3/3 | Falmouth Independent | ||
| Huff, James | Child | 16-Jun-1878 | 20-June-1878 | 2/2 | Falmouth Independent | |
| Hughes, James | Daughter | 13-Sept-1877 | 3/1 | Falmouth Independent | ||
| Hume, J. C. | Daughter | 7-Feb-1878 | 14-Feb-1878 | 3/3 | Falmouth Independent | |
| Hume, John C. | Daughter | 29-Mar-1881 | 31-Mar-1881 | 3/3 | The Pendeltonian | |
| Hume, W. A. "Polk" | Son | 4-Oct-1877 | 3/3 | Falmouth Independent | Also see 20 Sept, page 3, col 1 | |
| Ingles, Joseph | Daughter | 22-Jan-1881 | 27-Jan-1881 | 3/3 | The Pendeltonian | |
| Jackson, W. T. | Son | 10-Jan-1878 | 2/2 | Falmouth Independent | ||
| Jameson, W. B. | Son | 21-Jul-1879 | 24-July-1879 | 3/1 | Falmouth Independent | |
| Jameson, William | Son | 10-Dec-1877 | 13-Dec-1877 | 3/1 | Falmouth Independent | |
| John M. Sabin | Thomas Nichols | 5-Dec-1884 | 3/4 | Falmouth Democrat | ||
| Johns, D. | Daughter | 16-May-1878 | 3/5 | Falmouth Independent | ||
| Johns, W. | Twin Boys | 29-Mar-1877 | 3/4 | Falmouth Independent | ||
| Jointing, James | Son | 22-Feb-1877 | 3/1 | Falmouth Independent | ||
| Jones, G. | Daughter | 5-April-1877 | 2/2 | Falmouth Independent | ||
| Jones, J. L. | Daughter | 17-Jan-1878 | 24-Jan-1878 | 3/4 | Falmouth Independent | |
| Jones, J. L. | William L. | 20-Mar-1881 | 24-Mar-1881 | 3/3 | The Pendeltonian | |
| Kavanaugh, R. H. | Son | 18-Oct-1877 | 3/5 | Falmouth Independent | ||
| Kennett, W. C. | James William | 18-Jun-1878 | 20-June-1878 | 3/1 | Falmouth Independent | |
| Keuven, Louis B. | Louis Purcell | 18-July-1878 | 3/2 | Falmouth Independent | ||
| Kidder, Frank | Daughter | 20-Dec-1877 | 3-Jan-1878 | 3/2 | Falmouth Independent | |
| Kidwell, J. C. | Son | 12-Jul-1881 | 21-Jul-1881 | 3/3 | The Pendeltonian | |
| Kineley, Jake | Son | 27 Sept 1877 | 4-Oct-1877 | 3/4 | Falmouth Independent | |
| King, John | Triplets | 4-Sep-1912 | 12-Sep-1912 | 5/5 | The Pendeltonian | 2 girls, 1 boy |
| King, Nute | Triplets | Last November | 12-Sep-1912 | 5/5 | The Pendeltonian | 3 boys |
| Kingslow, J. | Son | 5-April-1877 | 2/2 | Falmouth Independent | ||
| Kinsler, Matt | Son | 22-Feb-1877 | 3/1 | Falmouth Independent | ||
| Koch, C. | Daughter | 30-Aug-1877 | 3/1 | Falmouth Independent | ||
| L. C. Baker | Daughter | 6-Feb-1885 | 2/2 | Falmouth Democrat | ||
| L. Grinnan | Daughter | Last Sunday | 23-Jan-1885 | 2/2 | Falmouth Democrat | |
| Lancaster, Hansford | Son | 21-Feb-1878 | 2/4 | Falmouth Independent | ||
| Larkin, James | Son | 11 Sept 1877 | 13-Sept-1877 | 3/1 | Falmouth Independent | |
| Lay, John | Emma | 27-Nov-1877 | 6-Dec-1877 | 3/2 | Falmouth Independent | |
| Levengood, J. | Son | 5-April-1877 | 2/2 | Falmouth Independent | ||
| Lewis, A. C. | Daughter | Sunday | 31-Jan-1878 | 3/4 | Falmouth Independent | |
| Lightfoot, G. A. | Son | 14-Feb-1878 | 3/1 | Falmouth Independent | ||
| Lightfoot, J. E. | Daughter | 9 Sept 1877 | 13-Sept-1877 | 3/1 | Falmouth Independent | |
| Lilly, George | son | 31-Mar-1881 | 3/3 | The Pendeltonian | ||
| Logan, David | Son | 29-Nov-1877 | 3/2 | Falmouth Independent | ||
| Lowe, George | Twin Boys | 20-June-1878 | 3/1 | Falmouth Independent | ||
| Lyter, A. D. | Daughter | 30-May-1878 | 2/4 | Falmouth Independent | ||
| Makemson, John | Son | 18-Oct-1877 | 3/5 | Falmouth Independent | ||
| Maloney, Pat | Daughter | Two Weeks Ago | 31-Mar-1881 | 3/1 | The Pendeltonian | |
| Maran, Robert | Daughter | 19-Apr-1879 | 24-April-1879 | 3/1 | Falmouth Independent | |
| Marshall, H. S. | Daughter | 4-Oct-1877 | 3/1 | Falmouth Independent | ||
| Martin, Robert W. | Manlius Alonzo | 11-July-1878 | 3/2 | Falmouth Independent | ||
| Mathis, T. | Daughter | 5-April-1877 | 2/2 | Falmouth Independent | ||
| Matthews, Mr. | Daughter | 22-Feb-1877 | 3/1 | Falmouth Independent | ||
| Mayer, J. | Daughter | 18-April-1878 | 3/1 | Falmouth Independent | ||
| McClanahan, B. F. | Daughter | 6-Jan-1878 | 31-Jan-1878 | 3/4 | Falmouth Independent | |
| McClanahan, J. C. | Daughter | 12-April-1877 | 3/3 | Falmouth Independent | ||
| McClanahan, N. N. | Son | 12-April-1877 | 3/3 | Falmouth Independent | ||
| McCullough, Wm Jr. | Daughter | 25 Sept 1877 | 4-Oct-1877 | 3/4 | Falmouth Independent | |
| McDonald, Robert | Daughter | 13-Dec-1877 | 3/2 | Falmouth Independent | ||
| McGinety, C. C. | Daughter | 10 Sept 1877 | 20-Sept-1877 | 3/3 | Falmouth Independent | |
| McKee, Harry | Daughter | 13-Oct-1898 | 4/3 | The Pendeltonian | ||
| McLaughlin, Thomas | Son | 1-Nov-1877 | 8-Nov-1877 | 3/2 | Falmouth Independent | |
| McMullen, C. | Twin Girls | 29-Mar-1877 | 3/4 | Falmouth Independent | ||
| McMullin, C. | Twins | 1-Mar-1877 | 3/1 | Falmouth Independent | ||
| Menifee, William | Son | 19-Apr-1879 | 1-May-1879 | 3/2 | Falmouth Independent | |
| Mike Burke | Daughter | 6-Jan-1885 | 30-Jan-1885 | 2/4 | Falmouth Democrat | |
| Monroe, H. F. | William | 10-May-1877 | 3/1 | Falmouth Independent | ||
| Montgomery, Alex. | Son | 7-Jul-1878 | 11-July-1878 | 3/2 | Falmouth Independent | |
| Moore, Alek | Son | 31-Jan-1878 | 3/3 | Falmouth Independent | ||
| Moore, Frank | Lamah (daughter) | 8-Nov-1916 | 9-Nov-1916 | 1/5 | Pendleton Reformer | The transcription for this announcement is in the Addendum to the Index of Deaths, Marriages, Births found in the early papers and compiled by Mr. Jerry Pape. |
| Moore, Isaac | Son | 8-Jun-1881 | 16-Jun-1881 | 3/3 | The Pendeltonian | |
| Moore, Prof. N. T. | Son | 9-Oct-1877 | 11-Oct-1877 | 3/2 | Falmouth Independent | |
| Morgan, Paris R. | Son | 28-Mar-1878 | 3/2 | Falmouth Independent | ||
| Morris, Charles | Daughter | 1-May-1904 | 5-May-1904 | 5/3 | The Pendeltonian | |
| Morris, George | Son | 6-Feb-1878 | 14-Feb-1878 | 3/3 | Falmouth Independent | |
| Moss, L. H. | James | 1-Nov-1877 | 3/2 | Falmouth Independent | ||
| Moss, W. D. | Son | 25-Aug-1881 | 3/2 | The Pendeltonian | ||
| Mullins, Col. Matt. | Daughter | 16-May-1878 | 3/1 | Falmouth Independent | ||
| Mullins, Enos | Daughter | 31-Mar-1881 | 3/3 | The Pendeltonian | ||
| Newkirk, Joe | Twin Daughters | 15-Feb-1877 | 3/1 | Falmouth Independent | ||
| Northcutt, John | Son | 1-Feb-1905 | 9-Feb-1905 | 8/1 | The Pendeltonian | |
| O'Heren, Bob | Son | 1-May-1902 | 4/4 | The Pendeltonian | ||
| Oetzel, George (nee Julia Smith) | Daughter | Last Week | 23-Jun-1904 | Pendleton Reformer | The clipping for this announcement is in the Addendum to the Index of Deaths, Marriages, Births found in the early papers and compiled by Mr. Jerry Pape | |
| Oldham, J. D. | Sallie | 14-Feb-1878 | 3/1 | Falmouth Independent | ||
| Oldham, J. V. | Jefferson | 7-Feb-1878 | 3/2 | Falmouth Independent | ||
| Oldham, Tandy | Son | 23-Apr-1879 | 1-May-1879 | 3/2 | Falmouth Independent | |
| Payne, Oscar | Daughter | 9-Sep-1912 | 12-Sep-1912 | 5/5 | The Pendeltonian | |
| Peck, W. | Daughter | 16-Jul-1879 | 24-July-1879 | 2/2 | Falmouth Independent | |
| Peoples, Charles F. | Son | 31-Jul-1881 | 4-Aug-1881 | 3/3 | The Pendeltonian | |
| Perkins, W. M. | Son | 25-Aug-1881 | 3/2 | The Pendeltonian | ||
| Piening, B. H. | Anthony Edward | 11-April-1878 | 3/1 | Falmouth Independent | ||
| Plummer, King Sr. | Daughter | 23-Dec-1877 | 3-Jan-1878 | 3/2 | Falmouth Independent | |
| Pock, John | Son | 24-Mar-1881 | 3/1 | The Pendeltonian | ||
| Pock, John L. | Daughter | 11-April-1878 | 3/1 | Falmouth Independent | ||
| Poe, A. W. | Daughter | 11-Jul-1877 | 2-Aug-1877 | 3/1 | Falmouth Independent | |
| Poe, Amos | Son | 12-Mar-1881 | 31-Mar-1881 | 2/2 | The Pendeltonian | |
| Poe, Daniel J. | Son | 15-Nov-1877 | 3/1 | Falmouth Independent | ||
| Powell, Heber | Son | 30-Aug-1877 | 3/1 | Falmouth Independent | (Also see 23 Aug, page3, col 1) | |
| Powell, Heber | Son | 13-Sept-1877 | 3/1 | Falmouth Independent | ||
| Pribble, T. J. | Daughter | 18-Jan-1877 | 3/3 | Falmouth Independent | ||
| Purdy, T. G. | Daughter | 20-Aug-1881 | 25-Aug-1881 | 3/2 | The Pendeltonian | |
| Purdy, William H. | Son | 15-Mar-1877 | 3/1 | Falmouth Independent | ||
| Ramsey, W. H. | Daughter | 18-Apr-1912 | 25-Apr-1912 | 9/3 | The Pendeltonian | |
| Rardin, W. J. A. | Daughter | 15-Dec-1877 | 20-Dec-1877 | 3/3 | Falmouth Independent | |
| Ravenscraft, James | Daughter | 26-Mar-1881 | 31-Mar-1881 | 3/3 | The Pendeltonian | |
| Rawlins, William | Daughter | 20-Mar-1879 | 2/2 | Falmouth Independent | ||
| Reeves, William | Son | 14-Jan-1904 | 4/4 | The Pendeltonian | ||
| Robbins, H. L. | Daughter | 23-Sep-1877 | 27-Sept-1877 | 3/1 | Falmouth Independent | |
| Roberts, William H. | Son | 12-Nov-1877 | 22-Nov-1877 | 3/1 | Falmouth Independent | (Also see 15 Nov 1877, Page 3, Col 1) |
| Ross, George | Daughter | 6-Mar-1879 | 3/1 | Falmouth Independent | ||
| Rouse, Rand | John | 28-Mar-1878 | 3/3 | Falmouth Independent | ||
| Routt, James M. | Son | 1-May-1879 | 3/2 | Falmouth Independent | ||
| Rust, J. P. | Son | 27-Mar-1879 | 3/2 | Falmouth Independent | ||
| Ryder, Marion | Daughter | 16-Jun-1878 | 20-June-1878 | 3/4 | Falmouth Independent | |
| Sanders, William | Daughter | Sunday Last | 28-Mar-1878 | 3/3 | Falmouth Independent | |
| Sargent, T. | Twins, Boy & Girl | 29-Mar-1877 | 3/4 | Falmouth Independent | ||
| Sauls, J. | Son | 12-July-1877 | 3/1 | Falmouth Independent | ||
| Schmelder, Fred | Daughter | 9-Oct-1877 | 11-Oct-1877 | 3/1 | Falmouth Independent | |
| Scott, George W. | Hervey Barbour | 14-Jul-1878 | 18-July-1878 | 3/1 | Falmouth Independent | |
| Sellers, George | Daughter | 11-April-1878 | 3/1 | Falmouth Independent | ||
| Shanks, James | Son | 8-Jul-1878 | 11-July-1878 | 3/2 | Falmouth Independent | |
| Sharon, Ira F. | Daughter | 21-May-1879 | 29-May-1879 | 3/1 | Falmouth Independent | |
| Smith, Grover | Daughter | 5-Nov-1916 | 9-Nov-1916 | 1/5 | Pendleton Reformer | The transcription for this announcement is in the Addendum to the Index of Deaths, Marriages, Births found in the early papers and compiled by Mr. Jerry Pape |
| Smoot, Walker | Twin Boys | 16-May-1878 | 3/1 | Falmouth Independent | ||
| Smoot, William | Benjamin Franklin | 13-June-1878 | 3/2 | Falmouth Independent | ||
| Standley, R. A. | George Washington | 6-June-1878 | 3/2 | Falmouth Independent | ||
| Stanley, C. C. | Daughter | 16-Dec-1877 | 3-Jan-1878 | 3/2 | Falmouth Independent | |
| Stephen Caldwell | Daughter | 20-Nov-1884 | 5-Dec-1884 | 3/4 | Falmouth Democrat | |
| Swetman, John | Son | 15-Nov-1877 | 3/1 | Falmouth Independent | ||
| Swoope, C. T. Esq. | Daughter | 19-Apr-1879 | 24-April-1879 | 3/1 | Falmouth Independent | |
| Tarvin, William C. | Daughter | 18-July-1878 | 2/2 | Falmouth Independent | ||
| Taylor, Ferdinand Jr. | Son | 31-Mar-1881 | 3/3 | The Pendeltonian | ||
| Taylor, L. C. | Daughter | 2-Apr-1879 | 10-April-1879 | 3/3 | Falmouth Independent | |
| Taylor, Robert | Daughter | 17-Jan-1878 | 2/3 | Falmouth Independent | ||
| Thomas Purdy | Grover Cleveland | 3-Dec-1884 | 12-Dec-1884 | 2/1 | Falmouth Democrat | |
| Thomasson, M. W. | James | 12-Feb-1877 | 15-Feb-1877 | 3/3 | Falmouth Independent | |
| Thompson, James W. Daughter | 15-Sep-1877 | 20-Sept-1877 | 3/2 | Falmouth Independent | ||
| Thornton, W. P. | Daughter | 20-Dec-1877 | 3/4 | Falmouth Independent | ||
| Tom Courtney | Son | 30-Jan-1885 | 2/2 | Falmouth Democrat | ||
| Townsend, David | Daughter | 2-Feb-1877 | 8-Feb-1877 | 3/3 | Falmouth Independent | |
| Trainer, H. B. | Daughter | 17-Dec-1877 | 3-Jan-1878 | 3/2 | Falmouth Independent | |
| Turnpaw, George | Son | Saturday Last | 26-June-1879 | 3/3 | Falmouth Independent | |
| Vogelsong, S. E. R. | Daughter | 28-Mar-1878 | 3/1 | Falmouth Independent | ||
| Wadsworth, Henry | Son | 18-Oct-1877 | 3/4 | Falmouth Independent | ||
| Waggaman, Addison | Daughter | 8-Feb-1877 | 3/1 | Falmouth Independent | ||
| Walker, George | Son | 10-May-1877 | 3/1 | Falmouth Independent | ||
| Walker, Isaac | Child | 2-Aug-1877 | 3/3 | Falmouth Independent | ||
| West, Josiah | Son | 12-Apri11877 | 3/3 | Falmouth Independent | ||
| Wheeler, B. F. | Carsten Wandelohr | 24-Apr-1881 | 28-Apr-1881 | 3/1 | The Pendeltonian | |
| Whittaker, Stamp | Daughter | 17-Jul-1879 | 24-July-1879 | 2/2 | Falmouth Independent | |
| Wicks, John | Son | 19-Mar-1879 | 27-Mar-1879 | 3/1 | Falmouth Independent | |
| Wilson, James H. | Alpha Margaret | 15-Mar-1877 | 2/4 | Falmouth Independent | ||
| Wilson, L. N. | Daughter | 13-May-1879 | 15-May-1879 | 3/1 | Falmouth Independent | |
| Wilson, Thomas | Son | 8-Feb-1877 | 3/1 | Falmouth Independent | ||
| Woodhead, Joseph | Son | 28-Jun-1881 | 7-Jul-1881 | 3/2 | The Pendeltonian | |
| Woodhead, W. B. | Son | 29-Jun-1881 | 7-Jul-1881 | 3/2 | The Pendeltonian | |
| Woodhead, Walker B. Daughter | 18-Jun-1879 | 19-June-1879 | 3/1 | Falmouth Independent | ||
| Wright, Boone | Daughter | 28-Apr-1902 | 1-May-1902 | 4/4 | The Pendeltonian | |
| Yelichs, Steve | Son | Monday | 12-Sep-1912 | 5/5 | The Pendeltonian | |
| Yelton, Leon | Daughter | 14-Jan-1877 | 18-Jan-1877 | 3/3 | Falmouth Independent | |
| Yelton, R. H. | Son | 25-Feb-1878 | 28-Feb-1878 | 3/1 | Falmouth Independent | |
| Yelton, Richard W. | Son | 26-Jan-1881 | 3-Feb-1881 | 3/4 | The Pendeltonian | |
| Yelton, T. | Daughter | 2-Aug-1877 | 3/1 | Falmouth Independent | ||
| Yelton, William H. | Daughter | 17-Feb-1878 | 21-Feb-1878 | 2/6 | Falmouth Independent | |
| Yelton, William M. | John J. B. | 8-Jan-1878 | 17-Jan-1878 | 3/2 | Falmouth Independent | |
| Yelton, William M. | David Bowling | 21-Apr-1879 | 1-May-1879 | 3/2 | Falmouth Independent | |
| Young, Elmon (nee Mary Houchen) | Robert Samuel | 21-Apr-1912 | 25-Apr-1912 | 9/4 | The Pendeltonian | |
| Zoellner, Theodore | Daughter | 4-April-1878 | 3/1 | Falmouth Independent | ||
